
Command Line: diskspd.exe -c100G -r -t8 -b4K -d30 -L -o16 -w0 -D -h c:\testfile.dat

Input parameters:

	timespan:   1
	-------------
	duration: 30s
	warm up time: 5s
	cool down time: 0s
	measuring latency
	gathering IOPS at intervals of 1000ms
	random seed: 0
	path: 'c:\testfile.dat'
		think time: 0ms
		burst size: 0
		software cache disabled
		hardware write cache disabled, writethrough on
		performing read test
		block size: 4KiB
		using random I/O (alignment: 4KiB)
		number of outstanding I/O operations per thread: 16
		threads per file: 8
		using I/O Completion Ports
		IO priority: normal

System information:

	computer name: WIN-DDCHLMB5LI3
	start time: 2022/06/07 13:01:35 UTC

Results for timespan 1:
*******************************************************************************

actual test time:	30.00s
thread count:		8
proc count:		8

CPU |  Usage |  User  |  Kernel |  Idle
-------------------------------------------
   0|  93.44%|   5.47%|   87.97%|   6.56%
   1|  98.91%|   0.89%|   98.02%|   1.09%
   2|  99.95%|   0.10%|   99.84%|   0.05%
   3|  95.73%|   5.21%|   90.52%|   4.27%
   4|  46.82%|   3.96%|   42.86%|  53.18%
   5|  44.74%|   3.49%|   41.25%|  55.26%
   6|  53.80%|   3.96%|   49.84%|  46.20%
   7|  45.68%|   4.01%|   41.67%|  54.32%
-------------------------------------------
avg.|  72.38%|   3.39%|   69.00%|  27.62%

Total IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  AvgLat  | IopsStdDev | LatStdDev |  file
------------------------------------------------------------------------------------------------------------------
     0 |     16540647424 |      4038244 |     525.80 |  134605.86 |    0.119 |    3218.74 |     0.066 | c:\testfile.dat (100GiB)
     1 |      1729593344 |       422264 |      54.98 |   14075.23 |    1.133 |     487.62 |     0.556 | c:\testfile.dat (100GiB)
     2 |        97787904 |        23874 |       3.11 |     795.79 |   20.017 |     260.27 |    23.210 | c:\testfile.dat (100GiB)
     3 |     13513125888 |      3299103 |     429.56 |  109968.24 |    0.145 |    2849.66 |     0.076 | c:\testfile.dat (100GiB)
     4 |      5661208576 |      1382131 |     179.96 |   46070.25 |    0.347 |     620.72 |     0.152 | c:\testfile.dat (100GiB)
     5 |      5676527616 |      1385871 |     180.45 |   46194.92 |    0.346 |     602.16 |     0.151 | c:\testfile.dat (100GiB)
     6 |      5634318336 |      1375566 |     179.11 |   45851.42 |    0.349 |     732.61 |     0.153 | c:\testfile.dat (100GiB)
     7 |      5638451200 |      1376575 |     179.24 |   45885.06 |    0.348 |     707.14 |     0.156 | c:\testfile.dat (100GiB)
------------------------------------------------------------------------------------------------------------------
total:       54491660288 |     13303628 |    1732.21 |  443446.77 |    0.288 |    7766.43 |     1.314

Read IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  AvgLat  | IopsStdDev | LatStdDev |  file
------------------------------------------------------------------------------------------------------------------
     0 |     16540647424 |      4038244 |     525.80 |  134605.86 |    0.119 |    3218.74 |     0.066 | c:\testfile.dat (100GiB)
     1 |      1729593344 |       422264 |      54.98 |   14075.23 |    1.133 |     487.62 |     0.556 | c:\testfile.dat (100GiB)
     2 |        97787904 |        23874 |       3.11 |     795.79 |   20.017 |     260.27 |    23.210 | c:\testfile.dat (100GiB)
     3 |     13513125888 |      3299103 |     429.56 |  109968.24 |    0.145 |    2849.66 |     0.076 | c:\testfile.dat (100GiB)
     4 |      5661208576 |      1382131 |     179.96 |   46070.25 |    0.347 |     620.72 |     0.152 | c:\testfile.dat (100GiB)
     5 |      5676527616 |      1385871 |     180.45 |   46194.92 |    0.346 |     602.16 |     0.151 | c:\testfile.dat (100GiB)
     6 |      5634318336 |      1375566 |     179.11 |   45851.42 |    0.349 |     732.61 |     0.153 | c:\testfile.dat (100GiB)
     7 |      5638451200 |      1376575 |     179.24 |   45885.06 |    0.348 |     707.14 |     0.156 | c:\testfile.dat (100GiB)
------------------------------------------------------------------------------------------------------------------
total:       54491660288 |     13303628 |    1732.21 |  443446.77 |    0.288 |    7766.43 |     1.314

Write IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  AvgLat  | IopsStdDev | LatStdDev |  file
------------------------------------------------------------------------------------------------------------------
     0 |               0 |            0 |       0.00 |       0.00 |    0.000 |       0.00 |       N/A | c:\testfile.dat (100GiB)
     1 |               0 |            0 |       0.00 |       0.00 |    0.000 |       0.00 |       N/A | c:\testfile.dat (100GiB)
     2 |               0 |            0 |       0.00 |       0.00 |    0.000 |       0.00 |       N/A | c:\testfile.dat (100GiB)
     3 |               0 |            0 |       0.00 |       0.00 |    0.000 |       0.00 |       N/A | c:\testfile.dat (100GiB)
     4 |               0 |            0 |       0.00 |       0.00 |    0.000 |       0.00 |       N/A | c:\testfile.dat (100GiB)
     5 |               0 |            0 |       0.00 |       0.00 |    0.000 |       0.00 |       N/A | c:\testfile.dat (100GiB)
     6 |               0 |            0 |       0.00 |       0.00 |    0.000 |       0.00 |       N/A | c:\testfile.dat (100GiB)
     7 |               0 |            0 |       0.00 |       0.00 |    0.000 |       0.00 |       N/A | c:\testfile.dat (100GiB)
------------------------------------------------------------------------------------------------------------------
total:                 0 |            0 |       0.00 |       0.00 |    0.000 |       0.00 |       N/A



total:
  %-ile |  Read (ms) | Write (ms) | Total (ms)
----------------------------------------------
    min |      0.010 |        N/A |      0.010
   25th |      0.119 |        N/A |      0.119
   50th |      0.172 |        N/A |      0.172
   75th |      0.333 |        N/A |      0.333
   90th |      0.448 |        N/A |      0.448
   95th |      0.513 |        N/A |      0.513
   99th |      1.445 |        N/A |      1.445
3-nines |     11.169 |        N/A |     11.169
4-nines |     59.223 |        N/A |     59.223
5-nines |    108.964 |        N/A |    108.964
6-nines |    369.597 |        N/A |    369.597
7-nines |    384.791 |        N/A |    384.791
8-nines |    385.612 |        N/A |    385.612
9-nines |    385.612 |        N/A |    385.612
    max |    385.612 |        N/A |    385.612
